Lunch Schedules
PreK
| Instructor | Start | End | 
|---|---|---|
| Arnold | 10:30 am | 11:00 am | 
| Mellina | 10:30 am | 11:00 am | 
| Reynolds | 10:35 am | 11:05 am | 
Kinder
| Instructor | Start | End | 
|---|---|---|
| K. Hughes | 10:45 am | 11:15 am | 
| Mathis | 10:45 am | 11:15 am | 
| Harwell | 10:50 am | 11:20 am | 
| Costlow | 10:50 am | 11:20 am | 
1st
| Instructor | Start | End | 
|---|---|---|
| Deever | 11:10 am | 11:40 am | 
| Bouche | 11:10 am | 11:40 am | 
| Moon | 11:10 am | 11:40 am | 
| Gonzalez | 11:20 am | 11:50 am | 
| Leaser | 11:20 am | 11:50 am | 
2nd
| Instructor | Start | End | 
|---|---|---|
| Thompson | 11:30 am | 12:00 pm | 
| Adamson | 11:30 am | 12:00 pm | 
| Llamas | 11:35 am | 12:05 pm | 
| Crandall | 11:35 am | 12:05 pm | 
| McMurray | 11:45 am | 12:15 pm | 
3rd
| Instructor | Start | End | 
|---|---|---|
| Escoto | 11:50 am | 12:20 pm | 
| Acree | 11:50 am | 12:20 pm | 
| Martin | 11:55 am | 12:25 pm | 
4th
| Instructor | Start | End | 
|---|---|---|
| Araujo | 12:10 pm | 12:40 pm | 
| Dykes | 12:10 pm | 12:40 pm | 
| Taylor | 12:15 pm | 12:45 pm | 
| Hanson | 12:15 pm | 12:45 pm | 
5th
| Instructor | Start | End | 
|---|---|---|
| Green | 12:25 pm | 12:55 pm | 
| Luna | 12:25 pm | 12:55 pm | 
| Woods | 12:25 pm | 12:55 pm | 
