Forecast for Growth

  • child in front of chalkboard with upward chart drawnWith a huge year of growth ahead of Waxahachie ISD, it is important to review historical enrollment information as compared to current enrollment information. The growth chart provides historical week-to-week enrollment numbers from 2016 to the present school year.

Have questions? I can help.

  •  
  • Administration
Showing results for "Professor named Smith at Elementary School"

Enrollment History

      October Snapshot

      Year # Students Growth
      2023-24 11,052 226
      2022-23 10,826 732+
      2021-22 10,094 416+
      2020-21 9,678 195+
      2019-20 9,483 551+
      2018-19 8,932 414+
      2017-18 8,518 112+
      2016-17 8,406 299+
      2015-16 8,107 -

      2024-25

      Elementary Secondary Total Growth (+/-) End of Week
      5,123 6,014 11,137 396+ 1
      5,149 6,025 11,174 188+ 2
      5,155 6,029 11,184 165+ 3
      5,163 6,018 11,181 160+ 4
      5,169 6,027 11,196 153+ 5

      2023-24

      Elementary Secondary Total Growth (+/-) End of Week
      4,926 5,815 10,741 +329 1
      5,011 5,975 10,986 +260 2
      5,034 5,975 11,019 +252 3
      5,038 5,984 11,022 +278 4
      5,052 5,991 11,043 +252 5
      5,052 5,986 11,038 +223 6
      5,054 5,994 11,048 +242 7
      5,057 5,986 11,043 +231 8
      5,063 5,985 11,048 +217 9
      5,109 5,934 11,043 +217 18
      5,202 5,843 11,045 +193 27

      2022-23

      Elementary Secondary Total Growth (+-) End of Week
      4,740 5,672 10,412 776+ 1
      4,879 5,847 10,726 712+ 2
      4,905 5,862 10,767 709+ 3
      4,916 5,858 10,744 706+ 4
      4,935 5,856 10,791 712+ 5
      4,952 5,863 10,815 725+ 6
      4,959 5,847 10,806 705+ 7
      4,970 5,842 10,812 718+ 8
      4,992 5,839 10,831 738+ 9
      5,030 5,796 10,826 708+ 18
      5,114 5,727 10,841 700+ 27

      2021-22

      Elementary Secondary Total Growth (+-) End of Week
      4,386 5,250 9,636 35+ 1
      4,531 5,483 10,014 382+ 2
      4,520 5,538 10,058 381+ 3
      4,525 5,543 10,068 379+ 4
      4,522 5,557 10,079 379+ 5
      4,529 5,561 10,090 376+ 6
      4,536 5,568 10,101 387+ 7
      4,544 5,550 10,094 367+ 8
      4,544 5,549 10,093 365+ 9
      4,589 5,529 10,118 530+ 18
      4,650 5,491 10,141 541+ 27
      4,709 5,431 10,140 541+ End of School

      2020-21

      Elementary Secondary Total Growth (+-) End of Week
      4,244 5,365 9,601 294+ 1
      4,261 5,371 9,632 195+ 2
      4,286 5,391 9,677 217+ 3
      4,299 5,390 9,689 215+ 4
      4,305 5,395 9,700 217+ 5
      4,322 5,392 9,714 239+ 6
      4,324 5,390 9,714 241+ 7
      4,333 5,394 9,727 263+ 8
      4,338 5,390 9,728 256+ 9
      4,336 5,252 9,588 133+ 18
      4,398 5,202 9,600 115+ 27
      4398 5201 9599 36

      2019-20

      Elementary Secondary Total Growth (+-) End of Week
      4,266 5,054 9,320 494+ 1
      4,279 5,174 9,453 564+ 2
      4,285 5,185 9,467 544+ 3
      4,291 5,183 9,474 548+ 4
      4,297 5,186 9,483 547+ 5
      4,296 5,179 9,475 548+ 6
      4,296 5,177 9,473 546+ 7
      4,298 5,166 9,464 536+ 8
      4,303 5,169 9,472 536+ 9
      4,328 5,127 9,455 472+ 18
      4,386 5,077 9,485 529+ 27
      COVID School Closure End of School

      2018-19

      Elementary Secondary Total Growth (+-) End of Week
      3,979 4,847 8,826 330+ 1
      4,000 4,889 8,889 363+ 2
      4,006 4,907 8,913 369+ 3
      4,017 4,909 8,926 379+ 4
      4,025 4,911 8,936 380+ 5
      4,027 4,900 8,927 393+ 6
      4,028 4,899 8,927 401+ 7
      4,034 4,894 8,928 414+ 8
      4,041 4,895 8,936 427+ 9
      4,086 4,893 8,983 486+ 18
      4,141 4,866 9,007 510+ 27
      4,133 4,823 8,956 468+ 36

      2017-18

      Elementary Secondary Total Growth (+-) End of Week
      3,868 4,628 8,496 194+ 1
      3,887 4,641 8,528 157+ 2
      3,901 4,643 8,544 153+ 3
      3,910 4,637 8,547 162+ 4
      3,916 4,640 8,556 174+ 5
      3,905 4,629 8,534 149+ 6
      3,903 4,623 8,526 140+ 7
      3,896 4,618 8,514 119+ 8
      3,893 4,616 8,509 111+ 9
      3,922 4,575 8,497 87+ 18
      3,961 4,536 8,497 50+ 27
      3,977 4,511 8,488 96+ End of School

      2016-17

      Elementary Secondary Total End of Week
      3,824 4,478 8,302 1
      3,870 4,501 8,371 2
      3,886 4,505 8,391 3
      3,880 4,505 8,385 4
      3,879 4,503 8,382 5
      3,886 4,499 8,385 6
      3,889 4,497 8,386 7
      3,901 4,494 8,395 8
      3,909 4,489 8,398 9
      3,932 4,478 8,410 18
      3,989 4,458 8,447 27
      3,988 4,404 8,392 36