Bell Schedules
Daily
| Period | Start Time | End Time |
|---|---|---|
| A1 & B5 | 8:40 am | 10:10 am |
| A2 & B6 | 10:15 am | 11:45 am |
| A3/B7 | 11:50 am | 1:55 pm |
| A Lunch | 11:50 am | 12:20 pm |
| B Lunch | 12:20 pm | 12:50 pm |
| C Lunch | 12:50 pm | 1:20 pm |
| D Lunch | 1:25 pm | 1:55 pm |
| A4/B8 | 2:00 pm | 3:30 pm |
| Advisory | 3:35 pm | 4:15 pm |
Early Release
| Period | Start Time | End Time |
|---|---|---|
| A1 & B5 | 8:40 am | 9:35 am |
| A2 & B6 | 9:40 am | 10:35 am |
| A3 & B7 | 10:40 am | 11:35 am |
| A4 & B8 | 11:40 am | 12:40 pm |
Fridays
| Date | A or B Day |
|---|---|
| August 15, 2025 | A |
| August 22, 2025 | B |
| August 29, 2025 | A |
| September 5, 2025 | A |
| September 12, 2025 | B |
| September 19, 2025 | A |
| September 26, 2025 | B |
| October 3, 2025 | A |
| October 17, 2025 | A |
| October 24, 2025 | B |
| October 31, 2025 | A |
| November 7, 2025 | B |
| November 14, 2025 | A |
| December 5, 2025 | B |
| December 12, 2025 | A |
| January 9, 2026 | A |
| January 16, 2026 | B |
| January 23, 2026 | A |
| January 30, 2026 | B |
| February 6, 2025 | A |
| February 20, 2026 | A |
| February 27, 2026 | B |
| March 6, 2026 | A |
| March 20, 2026 | A |
| March 27, 2026 | B |
